Honson HS210 brass compression fittings for multilayer pipe are well-designed and suitable for use in multilayer plumbing system. Provided with double O-ring seals, these fittings are used in sanitary water and heating system and are available in sizes from Ø16 to Ø 32. They are easily installed and disassembled.
| Item | Description | Materials |
| 1 | Nut | CW617N-4MS / MS58 |
| 2 | Lock Ring | MS58 |
| 3 | O-ring | EPDM |
| 4 | Body | CW617N-4MS / MS58 |
| 5 | Insolation spacer | Plastic |
Ideal for use in plumbing system
CE approved
Double O-rings ensure excellent sealing characteristics
Fast and simple installation with spanner
Removable and reusable
sizes from Ø16 to Ø 32
Marked for full traceability
Installation Instruction
To avoid incorrect assembly, you should check the dimensions of the components before installation.
Cut the pipe perpendicular to its axis, using a shears (you are advised to rotate the shears slightly while you are cutting) or the wheel pipe-cutter.
Deburr and calibrate the internal surface of the pipe with appropriate tools.
Fit the nut, the lock ring on the pipe sequentially.
Fit the O-rings on the body.
Insert the pipe with the components on the body up to the mechanical stop.
Tighten the nut by hand first, then using tool tighten the nut.
| SIZE | D | D1 | D2 | L1 | L2 | H |
| 20(×2.0)×16(×2.0)×16(×2.0) | 20 | 16 | 16 | 31.5 | 31 | 34.5 |
| 20(×2.0)×16(×2.0)×20(×2.0) | 20 | 16 | 20 | 31.5 | 31.5 | 34.5 |
| 20(×2.0)×20(×2.0)×16(×2.0) | 20 | 20 | 16 | 35.5 | 33.5 | 35.5 |
| 20(×2.0)×25(×2.5)×20(×2.0) | 20 | 25 | 20 | 37.5 | 37.5 | 40 |
| 25(×2.5)×16(×2.0)×16(×2.0) | 25 | 16 | 16 | 34 | 30 | 39 |
| 25(×2.5)×16(×2.0)×20(×2.0) | 25 | 16 | 20 | 34 | 32 | 39 |
| 25(×2.5)×16(×2.0)×25(×2.5) | 25 | 16 | 25 | 34 | 34 | 39 |
| 25(×2.5)×20(×2.0)×16(×2.0) | 25 | 20 | 16 | 36 | 33 | 39.5 |
| 25(×2.5)×20(×2.0)×20(×2.0) | 25 | 20 | 20 | 36 | 34 | 39.5 |
| 25(×2.5)×20(×2.0)×25(×2.5) | 25 | 20 | 25 | 36 | 36 | 39.5 |
| 25(×2.5)×32(×3)×25(×2.5) | 25 | 32 | 25 | 44.5 | 44.5 | 42 |
| 32(×3)×16(×2.0)×25(×2.5) | 32 | 16 | 25 | 37 | 34 | 43 |
| 32(×3)×16(×2.0)×32(×3) | 32 | 16 | 32 | 37 | 37 | 43 |
| 32(×3)×20(×2.0)×20(×2.0) | 32 | 20 | 20 | 39 | 34 | 43.5 |
| 32(×3)×20(×2.0)×25(×2.5) | 32 | 20 | 25 | 39 | 35 | 43.5 |
| 32(×3)×20(×2.0)×32(×3) | 32 | 20 | 32 | 39 | 39 | 43.5 |
| 32(×3)×25(×2.5)×25(×2.5) | 32 | 25 | 25 | 42 | 37 | 44.5 |
| 32(×3)×25(×2.5)×32(×3) | 32 | 25 | 32 | 42 | 42 | 44.5 |
If you have any questions about HONSON brass fittings, we’re here to help.