This series fittings allow for the connection of cross-linked polyethylene pipe (PE-X). On the coupling ends, the union with the polyethylene tube is sealed by O-rings placed on the removable insert that is introduced into the fitting body and into the tube. The assembly is tightened by the nut that compresses the clamp, leaving the tube subject and the connection tight. In the different articles of the family the references with different sizes are identified in inches for the threaded end, and in millimetres for the coupling end in reference to the outer diameter and thickness of the corresponding polyethylene tube. Examples of applications may be plumbing for water supply and distribution, hot water feeding for radiators and underfloor heating.
Material Options | Nut | CW617N-4MS / MS58 |
Lock-ring | MS58 | |
Body | CW617N-4MS / MS58 | |
Surface treatment options | Raw / Nickel-plated |
Suitable for plumbing system
Size: Ø16 to Ø 25
CE approved
Adaptable pipe: PEX pipe
Fast and simple installation
SIZE | D | G | L | L1 |
12(×1.1)×3/8″F | 12 | 3/8" | 27.5 | 8.5 |
12(×1.1)×1/2″F | 12 | 1/2" | 30 | 10.5 |
12(×2.0)×1/2″F | 12 | 1/2" | 30 | 10.5 |
15(×2.5)×1/2″F | 15 | 1/2" | 32 | 11.5 |
16(×1.5)×1/2″F | 16 | 1/2" | 31.5 | 10.5 |
16(×2.0)×1/2″F | 16 | 1/2" | 31.5 | 10.5 |
16(×2.2)×1/2″F | 16 | 1/2" | 31.5 | 10.5 |
16(×1.5)×3/4″F | 16 | 3/4" | 33 | 12 |
16(×2.0)×3/4″F | 16 | 3/4" | 33 | 12 |
16(×2.2)×3/4″F | 16 | 3/4" | 33 | 12 |
18(×2.5)×1/2″F | 18 | 1/2" | 35.5 | 11.5 |
18(×2.5)×3/4″F | 18 | 3/4" | 37.5 | 13 |
20(×1.9)×1/2″F | 20 | 1/2" | 32.5 | 10.5 |
20(×1.9)×3/4″F | 20 | 3/4" | 34.5 | 12 |
22(×3.0)×3/4″F | 22 | 3/4" | 36.5 | 13 |
25(×2.3)×3/4″F | 25 | 3/4" | 34 | 12 |
25(×2.3)×1″F | 25 | 1" | 35.5 | 13.5 |
SIZE | D | G | L | L1 |
12(×1.1)×3/8″M | 12 | 3/8" | 31.7 | 9.7 |
12(×2.0)×3/8″M | 12 | 3/8" | 31.7 | 9.7 |
12(×1.1)×1/2″M | 12 | 1/2" | 33.2 | 11.2 |
12(×2.0)×1/2″M | 12 | 1/2" | 33.2 | 11.2 |
15(×2.5)×1/2″M | 15 | 1/2" | 33 | 9.5 |
16(×1.5)×3/8″M | 16 | 3/8" | 33.7 | 9.7 |
16(×1.5)×1/2″M | 16 | 1/2" | 35.2 | 11.2 |
16(×2.0)×1/2″M | 16 | 1/2" | 35.2 | 11.2 |
16(×2.2)×1/2″M | 16 | 1/2" | 35.2 | 11.2 |
16(×1.5)×3/4″M | 16 | 3/4" | 37.7 | 12.7 |
16(×2.0)×3/4″M | 16 | 3/4" | 37.7 | 12.7 |
16(×2.2)×3/4″M | 16 | 3/4" | 37.7 | 12.7 |
18(×2.5)×1/2″M | 18 | 1/2" | 36.5 | 9.5 |
18(×2.5)×3/4″M | 18 | 3/4" | 39 | 11 |
20(×1.9)×1/2″M | 20 | 1/2" | 36.7 | 11.2 |
20(×2.0)×1/2″M | 20 | 1/2" | 36.7 | 11.2 |
20(×1.9)×3/4″M | 20 | 3/4" | 39.2 | 12.7 |
20(×2.0)×3/4″M | 20 | 3/4" | 39.2 | 12.7 |
22(×3.0)×3/4″M | 22 | 3/4" | 38 | 11 |
25(×2.3)×3/4″M | 25 | 3/4" | 39.2 | 12.7 |
25(×2.3)×1″M | 25 | 1" | 41.5 | 14.5 |
SIZE | D | G | L | H | H1 |
12(×1.1)×1/2″F | 12 | 1/2" | 31 | 25 | 10.5 |
12(×2.0)×1/2″F | 12 | 1/2" | 31.5 | 26.5 | 11.5 |
15(×2.5)×1/2″F | 15 | 1/2" | 33.5 | 29 | 11.5 |
16(×1.5)×1/2″F | 16 | 1/2" | 33 | 27 | 10.5 |
20(×1.9)×1/2″F | 20 | 1/2" | 35 | 30 | 10.5 |
20(×1.9)×3/4″F | 20 | 3/4" | 38 | 31.5 | 12 |
22(×3.0)×3/4″F | 22 | 3/4" | 40.5 | 31.5 | 13 |
25(×2.3)×3/4″F | 25 | 3/4" | 37.5 | 33 | 12 |
25(×2.3)×1″F | 25 | 1" | 41 | 37 | 13.5 |
If you have any questions about HONSON brass fittings, we’re here to help.