Main Products
| Size | ||||
| 3/8“×3/8“×3/8“ | 1/2“×1/2“×3/8“ | 1“×3/4“×1/2“ | 1 1/2“×1 1/4“×3/4“ | 2“×1 1/2“×1 1/2“ |
| 1/2“×1/2“×1/2“ | 1/2“×1/2“×3/4“ | 1“×1/2“×3/4“ | 1 1/2“×1 1/4“×1“ | 2“×2“×1/2“ |
| 5/8“×5/8“×5/8“ | 3/4“×3/4“×3/8“ | 1“×1/2“×1“ | 1 1/2“×1 1/4“×1 1/4“ | 2“×2“×3/4“ |
| 3/4“×3/4“×3/4“ | 3/4“×1/2“×1/2“ | 1 1/4“×1“×3/4“ | 1 1/2“×1 1/2“×1/2“ | 2“×2“×1“ |
| 1“×1“×1“ | 3/4“×1/2“×3/4“ | 1 1/4“×1“×1“ | 1 1/2“×1 1/2“×3/4“ | 2“×2“×1 1/4“ |
| 1 1/4“×1 1/4“×1 1/4“ | 3/4“×3/4“×1/2“ | 1 1/4“×1 1/4“×1/2“ | 1 1/2“×1 1/2“×1“ | 2“×2“×1 1/2“ |
| 1 1/2“×1 1/2“×1 1/2“ | 3/4“×3/4“×1“ | 1 1/4“×1 1/4“×3/4“ | 1 1/2“×1 1/2“×1 1/4“ | |
| 2“×2“×2“ | 1“×3/4“×1“ | 1 1/4“×1 1/4“×1“ | 2“×1 1/4“×1 1/4“ | |
| 3/8“×3/8“×1/2“ | 1“×1“×1/2“ | 1 1/2“×3/4“×3/4“ | 2“×1 1/2“×3/4“ | |
| 1/2“×3/8“×3/8“ | 1“×1“×3/4“ | 1 1/2“×1“×3/4“ | 2“×1 1/2“×1“ | |
| 1/2“×3/8“×1/2“ | 1“×3/4“×3/4“ | 1 1/2“×1“×1“ | 2“×1 1/2“×1 1/4“ | |
If you have any questions about HONSON brass fittings, we’re here to help.