Main Products
| SIZE | D | G | L |
| 10×3/8"F | 10 | 3/8" | 7.8 |
| 12×3/8"F | 12 | 3/8" | 8.6 |
| 12×1/2"F | 12 | 1/2" | 8.6 |
| 14×3/8"F | 14 | 3/8" | 10.6 |
| 14×1/2"F | 14 | 1/2" | 10.6 |
| 14×3/4"F | 14 | 3/4" | 10.6 |
| 15×1/2"F | 15 | 1/2" | 10.6 |
| 15×3/4"F | 15 | 3/4" | 10.6 |
| 16×1/2"F | 16 | 1/2" | 10.6 |
| 16×3/4"F | 16 | 3/4" | 10.6 |
| 18×1/2"F | 18 | 1/2" | 12.6 |
| 18×3/4"F | 18 | 3/4" | 12.6 |
| 18×1"F | 18 | 1" | 12.6 |
| 22×1/2"F | 22 | 1/2" | 15.4 |
| 22×3/4"F | 22 | 3/4" | 15.4 |
| 22×1"F | 22 | 1" | 15.4 |
| 28×1" F | 28 | 1" | 18.4 |
| 32×1 1/4" F | 32 | 1 1/4" | 23 |
| 40×1 1/4" F | 40 | 1 1/2" | 27 |
| SIZE | D | G | L |
| 12×3/8"F | 12 | 3/8" | 8.6 |
| 12×1/2"F | 12 | 1/2" | 8.6 |
| 14×3/8"F | 14 | 3/8" | 10.6 |
| 14×1/2"F | 14 | 1/2" | 10.6 |
| 14×3/4"F | 14 | 3/4" | 10.6 |
| 15× 1/2"F | 15 | 1/2" | 10.6 |
| 15×3/4"F | 15 | 3/4" | 10.6 |
| 16×1/2"F | 16 | 1/2" | 10.6 |
| 16×3/4"F | 16 | 3/4" | 10.6 |
| 18×1/2"F | 18 | 1/2" | 12.6 |
| 18×3/4"F | 18 | 3/4" | 12.6 |
| 18×1"F | 18 | 1" | 12.6 |
| 22×1/2"F | 22 | 1/2" | 15.4 |
| 22×3/4"F | 22 | 3/4" | 15.4 |
| 22×1"F | 22 | 1" | 15.4 |
| 28×1"F | 28 | 1" | 18.4 |
If you have any questions about HONSON brass fittings, we’re here to help.