Main Products
SIZE | D | G | L | H | H1 |
8×1/4"F | 8 | 1/4" | 18 | 14 | 9 |
10×3/8"F | 10 | 3/8" | 20 | 16.5 | 10 |
12×1/2"F | 12 | 1/2" | 22.5 | 18 | 11.5 |
14×1/2"F | 14 | 1/2" | 22.5 | 19 | 11.5 |
15×1/2"F | 15 | 1/2" | 22.5 | 19 | 11.5 |
15×3/4"F | 15 | 3/4" | 26 | 20.5 | 13 |
16×1/2"F | 16 | 1/2" | 22.5 | 19 | 11.5 |
18×1/2"F | 18 | 1/2" | 23.5 | 20.5 | 11.5 |
18×3/4"F | 18 | 3/4" | 25.5 | 22 | 13 |
22×1/2"F | 22 | 1/2" | 23 | 22.5 | 11.5 |
22×3/4"F | 22 | 3/4" | 26.5 | 24 | 13 |
22×1"F | 22 | 1" | 30 | 25 | 14 |
28×1"F | 28 | 1" | 31 | 27.5 | 14 |
35×1 1/4"F | 35 | 1.1/4" | 37 | 33 | 16 |
42×1 1/2"F | 42 | 1.1/2" | 41.5 | 36.5 | 16 |
54×2"F | 54 | 2" | 49 | 46 | 19.5 |
SIZE | D | G | L | H | H1 |
8×1/4"M | 8 | 1/4" | 16.5 | 18 | 8.5 |
10×1/4"M | 10 | 1/4" | 16.5 | 19 | 8.5 |
10×3/8"M | 10 | 3/8" | 19 | 21 | 10 |
12×1/2"M | 12 | 1/2" | 21 | 21 | 9.5 |
14×1/2"M | 14 | 1/2" | 21 | 23 | 9.5 |
15×1/4"M | 15 | 1/4" | 19 | 22 | 8.5 |
15×3/8"M | 15 | 3/8" | 19 | 22.5 | 9 |
15×1/2"M | 15 | 1/2" | 21 | 23 | 9.5 |
15×3/4"M | 15 | 3/4" | 24 | 24.5 | 11 |
16×1/2"M | 16 | 1/2" | 21 | 24 | 9.5 |
18×1/2"M | 18 | 1/2" | 21 | 25 | 9.5 |
18×3/4"M | 18 | 3/4" | 24 | 27 | 11 |
22×1/2"M | 22 | 1/2" | 21.5 | 27 | 9.5 |
22×3/4"M | 22 | 3/4" | 24.5 | 28.5 | 11 |
22×1"M | 22 | 1" | 28 | 30 | 12.5 |
28×1"M | 28 | 1" | 29.5 | 34 | 12.5 |
35×1 1/4"M | 35 | 1.1/4" | 36.5 | 40.5 | 14.5 |
42×1 1/2"M | 42 | 1.1/2" | 39 | 45 | 16 |
54×2"M | 54 | 2" | 46 | 55 | 17 |
If you have any questions about HONSON brass fittings, we’re here to help.